General
Name | Oppo Reno 9 | - |
Launch Date | 24 Nov 2022 | - |
Brand | Oppo | - |
Display
Display Size | 6.7 Inches | - |
Resolution | 1080 x 2412 Pixels | - |
Display Type | AMOLED, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | - |
Refresh Rate | 120Hz | - |
Display Protection | Asahi Glass AGC DT-Star2 | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 13, ColorOS 13 | - |
Processor | Snapdragon 778G 5G (6 nm) | - |
Ram | 8GB, 12GB | - |
Ram Type | LPDDR4x, LPDDR5 | - |
Memory
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 - 512GB, nUFS 2.2 - 256GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
Main | 64 MP, f/1.8 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps | - |
Front Camera
Type | Single Camera | - |
Selfe | 32 MP, f/2.4 | - |
Selfe Video | 1080p@30fps | - |
Battery
Capacity | 4500 mAh | - |
Battery Type | Li-Po | - |
Charging Speed | 67W | - |
Wireless Charging | No | - |
Usb Type | Type C 2.0 | - |
Connectivity
Sim | Dual Sim | - |
Network | 5G | - |
Wi-Fi | WiFi 6 | - |
Bluetooth | V5.2 | - |
GPS | Yes | - |
NFC | Yes | - |
Audio
Speaker Type | Mono | - |
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
Fingerprint Type | In-Display Fingerprint Scanner | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.3 x 74.2 x 7.2 mm | - |
Weight | 174 g | - |
Frame | - | - |
Back | Glass Back | - |
IP Rating | No | - |