General
Name | Oppo Reno 8 | - |
---|---|---|
Launch Date | 18 Jul 2022 | - |
Brand | Oppo | - |
Colors | Shimmer Gold, Shimmer Black | - |
Models | CPH2359 | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | AMOLED, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 83.9% (screen to body ratio), 411 ppi | - |
Platform
Operating System | Android 12, ColorOS 12.1 | - |
---|---|---|
Processor | MediaTek Dimensity 1300 (6 nm) | - |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G77 MC9 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1/1.56", 1.0µm | - |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 23mm, 1/2.74", 0.8µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | Panorama, HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 80W, Reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.6 x 73.4 x 7.7 mm | - |
---|---|---|
Weight | 179 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 619610a (v9) | - |
---|---|---|
Geekbench | 2694 (v5.1) | - |
GFX Bench | 42fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know