General
Name | Oppo Reno 7 | - |
---|---|---|
Launch Date | 29 Mar 2022 | - |
Brand | Oppo | - |
Colors | Cosmic Black, Sunset Orange | - |
Models | CPH2363 | - |
Display
Display Size | 6.43 Inches | - |
---|---|---|
Display Type | AMOLED, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 85.3% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 12, ColorOS 12.1 | - |
---|---|---|
Processor | Snapdragon 680 4G (6 nm) | - |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | - |
GPU | Adreno 610 | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.7, 26mm, 1/2.0", 0.7µm | - |
Macro | 2 MP, f/3.3, (microscope) | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 24mm, 1/2.74", 0.8µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | Panorama, HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 33W, 5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.9 x 73.2 x 7.5 mm | - |
---|---|---|
Weight | 175 g | - |
Frame | Plastic Frame | - |
Back | Plastic or Eco Leather Back | - |
IP Rating | IPX4 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 289250 (v9) | - |
---|---|---|
Geekbench | 1653 (v5.1) | - |
GFX Bench | 7.2fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know