AI Summary
Powered by TechBuz AI
General
Name | Oppo Reno 14 | Honor 400 Lite |
---|---|---|
Launch Date | 15 May 2025 | 3 Apr 2025 |
Brand | Oppo | Honor |
Colors | Black, White, Green | Marrs Green, Velvet Black, Velvet Grey |
Models | PLA110 | ABR-NX1, ABR-N31C1 |
Display
Display Size | 6.59 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1200 nits (peak) | AMOLED, 3500 nits (peak) |
Resolution | 1256 x 2760 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Crystal Shield Glass | - |
Aspect Ratio | - | 20:9 |
Features | 89.6% (screen to body ratio), 460 ppi | 89.9% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 15, ColorOS 15 | Android 15, MagicOS 9 |
---|---|---|
Processor | MediaTek Dimensity 8350 (4 nm) | MediaTek Dimensity 7025 Ultra (6 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali G615-MC6 | IMG BXM-8-256 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB, 1TB | 256GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm, OIS | 108 MP, f/1.8, 1/1.67" |
Ultra Wide | 8 MP, f/2.2, 15mm, 116˚, 1/4.0", 1.12µm, AF | 5 MP, f/2.2 |
Telephoto | 50 MP, f/2.8, 80mm, OIS, 3.5x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 21mm, AF | 16 MP, f/2.5 |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30fps |
Features | Panorama, HDR | - |
Battery
Capacity | 6000 mAh | 5230 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Po, non-removable |
Charging Speed | 80W, PD, PPS, Reverse wired | 35W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.9 x 74.7 x 7.3 mm | 161 x 74.6 x 7.3 mm |
---|---|---|
Weight | 187 g | 171 g |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP68/IP69 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass, proximity (ultrasonic) |
---|
Did we make any mistakes? Let us know