AI Summary
Powered by TechBuz AI
General
Name | Oppo Reno 14 Pro | Redmi Note 14 Pro 5G |
---|---|---|
Launch Date | 15 May 2025 | 10 Jan 2025 |
Brand | Oppo | Redmi |
Colors | Black, White, Purple | Lavender Purple, Coral Green, Midnight Black |
Models | PKZ110 | 24090RA29G |
Display
Display Size | 6.83 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1200 nits (peak) | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1272 x 2800 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Crystal Shield Glass | Gorilla Glass Victus 2 |
Aspect Ratio | - | 20:9 |
Features | 90.1% (screen to body ratio), 450 ppi | 88.9% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, ColorOS 15 | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 8450 (4 nm) | MediaTek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core 3.25 GHz | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G720 MC7 | Mali-G615 MC2 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, OIS | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS |
Ultra Wide | 50 MP, f/2.0, 16mm, 116˚, AF | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Telephoto | 50 MP, f/2.8, 80mm, OIS, 3.5x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 21mm, AF | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30/60fps |
Features | Panorama, HDR | HDR, panorama |
Battery
Capacity | 6200 mAh | 5110 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 80W, PD, PPS, Reverse wired | 45W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 77 x 7.5 mm | 162.3 x 74.4 x 8.4 mm |
---|---|---|
Weight | 201 g | 190 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Plastic or Eco Leather Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |
---|---|---|
Features | - | Circle to Search |
SAR | - | 1.09 W/kg (head), 1.06 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 684320 (v10) |
---|---|---|
Geekbench | - | 2913 (v6) |
Did we make any mistakes? Let us know