AI Summary
Powered by TechBuz AI
General
Name | Oppo Reno 13 (China) | Google Pixel 8a |
---|---|---|
Launch Date | 25 Nov 2024 | 7 May 2024 |
Brand | Oppo | |
Colors | Black, Purple, Blue | Obsidian, Porcelain, Bay, Aloe |
Models | PKM110 | GKV4X, G6GPR, G8HHN, G576D |
Display
Display Size | 6.59 Inches | 6.1 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 1200 nits (peak) | OLED, HDR, 2000 nits (peak) |
Resolution | 1256 x 2760 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | - | 20:9 |
Features | 89.6% (screen to body ratio), 460 ppi | 81.6% (screen to body ratio), 430 ppi |
Platform
Operating System | Android 15, ColorOS 15 | Android 14 (7 Years OS Update) |
---|---|---|
Processor | MediaTek Dimensity 8350 (4 nm) | Google Tensor G3 (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Mali G615-MC6 | Immortalis-G715s MC10 |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm, 1/1.95", OIS | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 115˚, 1/4.0", 1.12µm | 13 MP, f/2.2, 120˚, 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 21mm, AF | 13 MP, f/2.2, 20mm, 1.12µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | Panorama, HDR | Auto-HDR, panorama |
Battery
Capacity | 5600 mAh | 4492 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 80W, PPS, Reverse wired | PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2 |
Wireless Charging | No | 7.5W |
Reverse Wireless Charging | - | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.9 x 74.7 x 7.2 mm | 152.1 x 72.7 x 8.9 mm |
---|---|---|
Weight | 181 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68/IP69 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|
Did we make any mistakes? Let us know