AI Summary
Powered by TechBuz AI
General
Name | Oppo Reno 12F | Infinix Hot 50 Pro 4G |
---|---|---|
Launch Date | 28 Jun 2024 | 20 Oct 2024 |
Brand | Oppo | Infinix |
Colors | Olive Green, Amber Orange | Sleek Black, Titanium Grey, Glacier Blue |
Models | CPH2637 | X6881 |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | AMOLED, 1B colors, 550 nits (typ), 1800 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2436 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Asahi Glass AGC DT-Star2 | - |
Aspect Ratio | 20:9 | - |
Features | 86.9% (screen to body ratio), 395 ppi | 86.1% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 14, ColorOS 14 | Android 14, up to 1 major Android upgrades, XOS 14.5 |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G100 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm, OIS | 50 MP, f/1.6, 27mm, 1/2.8", AF |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Other | - | 2 MP, f/2.4 |
Video | 1080p@30/60fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm | 8 MP, f/2.0, 1/4.0" |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | LED flash |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W, PD2.0, Reverse wired | 33W, Bypass charging, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 75.8 x 7.8 mm | 167 x 76.4 x 7.4 mm |
---|---|---|
Weight | 187 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know