General
Name | Oppo Reno 11 (China) | - |
---|---|---|
Launch Date | 23 Nov 2023 | - |
Brand | Oppo | - |
Colors | Black, Green, Silver | - |
Models | PJH110 | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | OLED, 1B colors, HDR10+, 800 nits (HBM), 950 nits (peak) | - |
Resolution | 1080 x 2412 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 89.8% (screen to body ratio), 394 ppi | - |
Platform
Operating System | Android 14, ColorOS 14 | - |
---|---|---|
Processor | MediaTek Dimensity 8200 (4 nm) | - |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G610 MC6 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 26mm, 1/1.95", OIS | - |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Telephoto | 32 MP, f/2.0, 47mm, 1/2.74", 0.8µm, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm, AF | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | Panorama, HDR | - |
Battery
Capacity | 4800 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 67W, PD, QC3, Reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.4 x 74.1 x 7.6 mm | - |
---|---|---|
Weight | 184 g | - |
Frame | - | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know