AI Summary
Powered by TechBuz AI
General
Name | Oppo R7 Plus | Redmi Note 9 Pro Max |
---|---|---|
Launch Date | 1 May 2015 | 12 Mar 2020 |
Brand | Oppo | Redmi |
Colors | - | Aurora Blue, Glacier White, Interstellar Black |
Models | - | M2003J6B1I |
Display
Display Size | 6.0 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED | IPS LCD, 450 nits (typ) |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 20:9 |
Features | - | 84.6% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), ColorOS 2.1 | Android 10, upgradable to Android 12, MIUI 13 |
---|---|---|
Processor | Snapdragon 615 (28 nm) | Snapdragon 720G (8 nm) |
CPU | - | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | - | Adreno 618 |
Memory
Ram | 3GB, 4GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 32GB, 64GB | 64GB, 128GB |
Storage Type | eMMC 4.5 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 13 MP, f/2.2 | 64 MP, f/1.9, 26mm, 1/1.72", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Macro | - | 5 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@60fps, 720p@120fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.4 | 32 MP, 1/2.8", 0.8µm |
Video | - | 1080p@30fps |
Features | - | HDR, panorama |
Battery
Capacity | 4100 mAh | 5020 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Po, non-removable |
Charging Speed | 20W | 33W |
USB Type | Micro USB | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Side-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 158 x 82 x 7.8 mm | 165.5 x 76.7 x 8.8 mm |
---|---|---|
Weight | 192 g | 209 g |
Frame | - | Plastic Frame |
Back | - | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.88 W/kg (head), 0.47 W/kg (body) |
Benchmarks
Antutu | - | 254562 (v8) |
---|---|---|
Geekbench | - | 1754 (v5.1) |
GFX Bench | - | 26fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know