AI Summary
Powered by TechBuz AI
General
Name | Oppo R5 | Samsung I9190 Galaxy S4 mini |
---|---|---|
Launch Date | 1 Oct 2014 | 1 May 2013 |
Brand | Oppo | Samsung |
Colors | - | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition |
Models | - | GT-I9192, GT-I9190, GT-I9195, GT-I9195L, GT-I9197, SGH-I257M, GT-I9195I, SGH-I257, SCH-I435, SHV-E370K, GT-I9192I |
Display
Display Size | 5.2 Inches | 4.3 Inches |
---|---|---|
Display Type | AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 2 |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 66.7% (screen to body ratio), 256 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), ColorOS 2 | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Processor | Snapdragon 615 (28 nm) | Snapdragon 400 (28 nm) |
CPU | - | Dual-core 1.7 GHz Krait 300 |
GPU | - | Adreno 305 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Storage | 16GB | 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0 | 8 MP, f/2.6, AF |
Video | 1080p@60fps, 720p@120fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.5 | 1.9 MP |
Video | - | Yes |
Battery
Capacity | 2000 mAh | 1900 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, removable |
Charging Speed | 20W | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 148.9 x 74.5 x 4.9 mm | 124.6 x 61.3 x 8.9 mm |
---|---|---|
Weight | 155 g | 107 g |
Frame | - | - |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.89 W/kg (head), 1.38 W/kg (body) |
SAR EU | - | 0.33 W/kg (head), 0.32 W/kg (body) |
Did we make any mistakes? Let us know