AI Summary
Powered by TechBuz AI
General
Name | Oppo K13 | iQOO Z10x |
---|---|---|
Launch Date | 21 Apr 2025 | 11 Apr 2025 |
Brand | Oppo | iQOO |
Colors | Icy Purple, Prism Black, White | Ultramarine, Titanium |
Models | CPH2729, PLD110 | I2404 |
Display
Display Size | 6.67 Inches | 6.72 Inches |
---|---|---|
Display Type | AMOLED, 600 nits (typ), 1200 nits (peak) | IPS LCD, 1050 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.5% (screen to body ratio), 395 ppi | 86.0% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, ColorOS 15 | Android 15, up to 2 major Android upgrades, Funtouch 15 |
---|---|---|
Processor | Snapdragon 6 Gen 4 (4 nm) | MediaTek Dimensity 7300 (4 nm) |
CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 810 | Mali-G615 MC2 |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 27mm, 1/2.88" | 50 MP, f/1.8 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K, 1080p, gyro-EIS |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 23mm, 1/3.0", 1.0µm | 8 MP |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
Capacity | 7000 mAh | 6500 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, PD, PPS | 44W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | Snapdragon Sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.2 x 76.1 x 8.5 mm | 165.7 x 76.3 x 8.1 mm |
---|---|---|
Weight | 208 g | 204 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP65 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
Did we make any mistakes? Let us know