AI Summary
Powered by TechBuz AI
General
Name | Oppo Find X8 Ultra | Honor 400 Pro (China) |
---|---|---|
Launch Date | 10 Apr 2025 | 2 Jun 2025 |
Brand | Oppo | Honor |
Colors | Matte Black, Pure White, Shell Pink | Black, Silver, Blue, Pink |
Models | PKJ110, PKU110 | DNP-AN00 |
Display
Display Size | 6.82 Inches | 6.55 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) | AMOLED, 1B colors, HDR Vivid, 5000 nits (peak) |
Resolution | 1440 x 3168 pixels | 1264 x 2736 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass (unspecified version) | Aluminosilicate glass |
Aspect Ratio | - | 19.5:9 |
Features | 90.2% (screen to body ratio), 510 ppi | 90.3% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, ColorOS 15 | Android 15, MagicOS 9 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 750 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1.0"-type, 1.6µm, OIS | 200 MP, f/1.9, 1/1.4", OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 120˚, 1/2.75", 0.64µm | 12 MP, f/2.2, 112˚, AF |
Telephoto | 50 MP, f/2.1, 1/1.56", 1.0µm, 3x optical zoom, OIS | 50 MP, f/2.4, 1/2.0", 0.8µm, OIS, 3x optical zoom |
Periscope | 50 MP, f/3.1, 135mm, 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF, OIS | - |
Video | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K, 1080p, gyro-EIS, OIS |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR | HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 50 MP, f/2.0, f/2.4, (depth) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p, gyro-EIS |
Features | Panorama, HDR | HDR |
Battery
Capacity | 6100 mAh | 7200 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 100W, 18W PD, 18W QC, 55W PPS | 90W, 5W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | 50W, 28% in 15 min |
Reverse Wireless Charging | 10W | Yes |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 76.8 x 8.8 mm | 156.3 x 74.7 x 7.8 mm |
---|---|---|
Weight | 226 g | 204 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68/IP69 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Emergency SOS via satellite (messages and calls) - available in Oppo Find X8 Ultra Satellite version | - |
Did we make any mistakes? Let us know