AI Summary
Powered by TechBuz AI
General
Name | Oppo Find X8 Pro | Honor Magic 6 Pro |
---|---|---|
Launch Date | 24 Oct 2024 | 11 Jan 2024 |
Brand | Oppo | Honor |
Colors | Space Black, Pearl White, Blue | Black, Green, Blue, Purple, White |
Models | CPH2659, PKC110, PKC130 | BVL-AN16 |
Display
Display Size | 6.78 Inches | 6.8 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO OLED, 1B colors, HDR, 1600 nits (HBM), 5000 nits (peak) |
Resolution | 1264 x 2780 pixels | 1280 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Jurhino glass |
Aspect Ratio | - | 19.5:9 |
Features | 89.8% (screen to body ratio), 450 ppi | 91.6% (screen to body ratio), 453 ppi |
Platform
Operating System | Android 15, up to 5 major Android upgrades, ColorOS 15 | Android 14, MagicOS 8 |
---|---|---|
Processor | MediaTek Dimensity 9400 (3 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Immortalis-G925 | Adreno 750 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.4", 1.12µm, OIS | 50 MP, f/1.4-2.0, 23mm, 1/1.3", Laser AF, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 120˚, 1/2.75", 0.64µm | 50 MP, f/2.0, 13mm, 122˚, 1/2.76", AF |
Periscope | 50 MP, f/2.6, 1/1.95", 0.61µm, 3x optical zoom, OIS | 180 MP, f/2.6, 1/1.49", OIS, 2.5x optical zoom |
Other | 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, OIS | - |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Features | Laser AF, Hasselblad Color Calibration, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 50 MP, f/2.0, 22mm, AF and TOF 3D, (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | Panorama | - |
Battery
Capacity | 5910 mAh | 5600 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Po, non-removable |
Charging Speed | 80W, PPS | 80W, 5W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1, OTG |
Wireless Charging | 50W | 66W |
Reverse Wireless Charging | 10W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 162.3 x 76.7 x 8.2 mm | 162.5 x 75.8 x 8.9 mm |
---|---|---|
Weight | 215 g | 225 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
Back Protection | Gorilla Glass 7i | - |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Face ID, accelerometer, gyro, proximity, compass, color spectrum, IR blaster |
---|---|---|
Features | Satellite connectivity support (PKC130, 1TB 16GB RAM model only), Circle to Search | Emergency SOS via satellite (messages and calls) |
Benchmarks
Antutu | 2701287 (v10) | 2017400 (v10) |
---|---|---|
Geekbench | 8819 (v6) | 6787 (v6) |
Did we make any mistakes? Let us know