AI Summary
Powered by TechBuz AI
General
Name | Oppo Find X7 | Honor GT |
---|---|---|
Launch Date | 8 Jan 2024 | 17 Dec 2024 |
Brand | Oppo | Honor |
Colors | Black, Dark Blue, Light Brown, Purple | Black, White, Green |
Models | PHZ110 | AMG-AN00 |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, HDR, 1200 nits (HBM), 4000 nits (peak) |
Resolution | 1264 x 2780 pixels | 1200 x 2664 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | - | - |
Features | 91.1% (screen to body ratio), 450 ppi | 90.8% (screen to body ratio), 436 ppi |
Platform
Operating System | Android 14, ColorOS 14 | Android 15, MagicOS 9 |
---|---|---|
Processor | MediaTek Dimensity 9300 (4 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | 8-core (1x3.3GHz Cortex-X4 & 3x3.2GHz Cortex-A720 & 2x3.0GHz Cortex-A720 & 2x2.3GHz Cortex-A520) |
GPU | Immortalis-G720 MC12 | Adreno 750 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5T | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.56", OIS | 50 MP, f/2.0, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚ | 12 MP, f/2.2, 112˚, AF |
Periscope | 64 MP, f/2.6, 1/2", 3x optical zoom, OIS | - |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K, 1080p, gyro-EIS, OIS |
Features | Hasselblad Color Calibration, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 16 MP, f/2.5 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p, gyro-EIS |
Features | Panorama | HDR |
Battery
Capacity | 5000 mAh | 5300 mAh |
---|---|---|
Battery Technology | non-removable | Si-Ca, non-removable |
Charging Speed | 100W, PD | 100W, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.7 x 75.4 x 8.7 mm | 161 x 74.2 x 7.7 mm |
---|---|---|
Weight | 202 g | 196 g |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
IP Rating | IP65 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, compass, ultrasound proximity |
---|
Did we make any mistakes? Let us know