General
Name | Oppo Find X7 Ultra | - |
---|---|---|
Launch Date | 8 Jan 2024 | - |
Brand | Oppo | - |
Colors | Black, Dark Blue, Light Brown | - |
Models | PHY110 | - |
Display
Display Size | 6.82 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | - |
Resolution | 1440 x 3168 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | - | - |
Features | 90.3% (screen to body ratio), 510 ppi | - |
Platform
Operating System | Android 14, ColorOS 14 | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - |
GPU | Adreno 750 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1.0"-type, 1.6µm, Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.0, 14mm, 123˚, 1/1.95", 1.0µm | - |
Telephoto | 50 MP, f/2.6, 65mm, 1/1.56", 1.0µm, 2.8x optical zoom, OIS | - |
Periscope | 50 MP, f/4.3, 135mm, 1/2.51", 6x optical zoom, OIS | - |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | - |
Features | Hasselblad Color Calibration, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | - |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | - |
Features | Panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 100W, PD | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.3 x 76.2 x 9.5 mm | - |
---|---|---|
Weight | 221 g | - |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum, IR blaster | - |
---|---|---|
Features | Emergency SOS via satellite (messages and calls) | - |
Benchmarks
Antutu | 1994239 (v10) | - |
---|---|---|
Geekbench | 6472 (v6) | - |
Did we make any mistakes? Let us know