AI Summary
Powered by TechBuz AI
General
Name | Oppo Find X6 | OnePlus Nord N10 5G |
---|---|---|
Launch Date | 21 Mar 2023 | 26 Oct 2020 |
Brand | Oppo | OnePlus |
Colors | Black, Green, Gold | Midnight Ice |
Models | PGFM10 | BE2029, BE2025, BE2026, BE2028 |
Display
Display Size | 6.74 Inches | 6.49 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1100 nits (HBM), 1450 nits (peak) | IPS LCD |
Resolution | 1240 x 2772 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 90.5% (screen to body ratio), 451 ppi | 83.5% (screen to body ratio), 406 ppi |
Platform
Operating System | Android 13, ColorOS 13.1 | Android 10, OxygenOS 10.5 |
---|---|---|
Processor | MediaTek Dimensity 9200 (4 nm) | Snapdragon 690 5G (8 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Immortalis-G715 MC11 | Adreno 619L |
Memory
Ram | 12GB, 16GB | 6GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 128GB |
Storage Type | UFS 4.0 | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 64 MP, f/1.8, 1/1.72", 0.8µm |
Ultra Wide | 50 MP, f/2.0, 15mm, 112˚, 1/2.76", 0.64µm | 8 MP, f/2.3, 119˚ |
Periscope | 50 MP, f/2.6, 1/1.56", 1.0µm, 2.8x optical zoom, OIS | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | Hasselblad Color Calibration, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 16 MP, f/2.1 |
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Features | Panorama | HDR |
Battery
Capacity | 4800 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 80W, PD | 30W |
USB Type | Type C, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.9 x 74.1 x 9 mm | 163 x 74.7 x 9 mm |
---|---|---|
Weight | 207 g | 190 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass or Eco Leather Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | - | 279579 (v8) |
---|---|---|
Geekbench | - | 1848 (v5.1) |
GFX Bench | - | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know