General
Name | Oppo Find X5 Pro | - |
---|---|---|
Launch Date | 24 Feb 2022 | - |
Brand | Oppo | - |
Colors | Ceramic Black, Ceramic White, Blue (eco leather) | - |
Models | PFEM10, CPH2305, PFFM20 | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | LTPO2 AMOLED, 1B colors, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | - |
Resolution | 1440 x 3216 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 89.6% (screen to body ratio), 525 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 13, ColorOS 13 | - |
---|---|---|
Processor | Snapdragon 8 Gen 1 (4 nm) - Global or MediaTek Dimensity 9000 (4 nm) - China | - |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - Global or Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - China | - |
GPU | Adreno 730 - Global or Mali-G710 MC10 - China | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 25mm, 1/1.56", 1.0µm, OIS (3-axis sensor-shift, 2-axis lens-shift) | - |
Ultra Wide | 50 MP, f/2.2, 15mm, 110˚, 1/1.56", 1.0µm | - |
Telephoto | 13 MP, f/2.4, 52mm, 1/3.4", 2x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | - |
Features | Hasselblad Color Calibration, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | Panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 80W, PD | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.7 x 73.9 x 8.5 mm | - |
---|---|---|
Weight | 218 g | - |
Frame | Aluminium Frame | - |
Back | Ceramic or Eco Leather Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|---|---|
Features | Dimensity model has no MariSilicon X image chip, 5-axis OIS and Hasselblad’s color calibration | - |
Benchmarks
Antutu | 1012896 (v9) | - |
---|---|---|
Geekbench | 3433 (v5.1) | - |
GFX Bench | 44fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know