General
Name | Oppo Find X3 Pro | - |
---|---|---|
Launch Date | 11 Mar 2021 | - |
Brand | Oppo | - |
Colors | Gloss Black, Blue, White, Cosmic Mocha, Mars Edition, Photographer Edition | - |
Models | CPH2173, PEEM00 | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) | - |
Resolution | 1440 x 3216 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 89.6% (screen to body ratio), 525 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 13, ColorOS 13 | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | - |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 660 | - |
Memory
Ram | 8GB, 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 26mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 50 MP, f/2.2, 16mm, 110˚, 1/1.56", 1.0µm | - |
Telephoto | 13 MP, f/2.4, 52mm, 1/3.4", 1.0µm, 2x optical zoom | - |
Macro | 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification | - |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm | - |
Video | 1080p@30fps | - |
Features | Panorama | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 65W, PD | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 30W, 100% in 80 min (advertised) | - |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.6 x 74 x 8.3 mm | - |
---|---|---|
Weight | 193 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|
Benchmarks
Antutu | 656467 (v8) | - |
---|---|---|
Geekbench | 3316 (v5.1) | - |
GFX Bench | 33fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know