AI Summary
Powered by TechBuz AI
General
Name | Oppo Find X3 Neo | OnePlus 8T |
---|---|---|
Launch Date | 11 Mar 2021 | 14 Oct 2020 |
Brand | Oppo | OnePlus |
Colors | Galactic Silver, Starlight Black | Aquamarine Green, Lunar Silver, Cyberpunk 2077 Edition |
Models | CPH2207 | KB2001, KB2000, KB2003, KB2005 |
Display
Display Size | 6.55 Inches | 6.55 Inches |
---|---|---|
Display Type | AMOLED, HDR10+, 500 nits (typ), 1100 nits (peak) | Fluid AMOLED, HDR10+ |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.3% (screen to body ratio), 402 ppi | 87.0% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 11, upgradable to Android 12, ColorOS | Android 11, upgradable to Android 13, OxygenOS 13 |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 | Adreno 650 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | 16 MP, f/2.2, 123˚ | 16 MP, f/2.2, 14mm, 123˚, 1/3.6", 1.0µm |
Telephoto | 13 MP, f/2.4, 52mm, 2x optical zoom | - |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Other | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm | 16 MP, f/2.4, 1/3.06", 1.0µm |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Features | Panorama | Auto-HDR |
Battery
Capacity | 4500 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 65W, Reverse wired | 65W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.9 x 72.5 x 8 mm | 160.7 x 74.1 x 8.4 mm |
---|---|---|
Weight | 184 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer (market dependant) |
---|
Benchmarks
Antutu | - | 586000 (v8) |
---|---|---|
Geekbench | - | 3126 (v5.1) |
GFX Bench | - | 46fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know