AI Summary
Powered by TechBuz AI
General
Name | Oppo Find N5 | - |
---|---|---|
Launch Date | 19 Feb 2025 | - |
Brand | Oppo | - |
Colors | Cosmic Black, Misty White, Dusk Purple | - |
Models | CPH2671, PKH110, PKH120 | - |
Display
Display Size | 8.12 Inches | - |
---|---|---|
Display Type | Foldable LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 2100 nits (peak) | - |
Resolution | 2248 x 2480 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Stylus Support | Yes | - |
Features | 90.4% (screen to body ratio), 412 ppi | - |
Cover Display
Display Size | 6.62 Inches | - |
---|---|---|
Display Type | LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM), 2450 nits (peak), Ultra HDR image support | - |
Resolution | 1140 x 2616 pixels, 431 ppi | - |
Refresh Rate | 120Hz | - |
Display Protection | Nanocrystal Glass | - |
Platform
Operating System | Android 15, ColorOS 15 | - |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | - |
CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | - |
GPU | Adreno 830 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 21mm, 1/1.56”, OIS | - |
Ultra Wide | 8 MP, f/2.2, 15mm, 116˚, 1/4.0”, 1.12µm, AF | - |
Periscope | 50 MP, f/2.7, 1/2.75", 3x optical zoom, OIS | - |
Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision | - |
Features | Hasselblad Color Calibration, color spectrum sensor, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.4, 21mm, 1/4.0”, 1.12µm and | - |
Cover Camera | 8 MP, f/2.4, 21mm, 1/4.0”, 1.12µm | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 5600 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 80W, PD, Reverse wired | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.9 x 74.4 x 8.9 mm (Folded) 160.9 x 145.6 x 4.2 mm (Unfolded) | - |
---|---|---|
Weight | 229 g | - |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
IP Rating | IPX8/IPX9 | - |
Others
Sensors | Accelerometer, dual gyro, proximity, compass | - |
---|---|---|
Features | Titanium alloy hinge, Stylus support (both screens), Satellite connectivity (calls/messages/SOS) - 1TB PKH120 model only | - |
Benchmarks
Antutu | 2274385 (v10) | - |
---|---|---|
Geekbench | 8218 (v6) | - |
Did we make any mistakes? Let us know