General
Name | Oppo Find N3 | - |
---|---|---|
Launch Date | 19 Oct 2023 | - |
Brand | Oppo | - |
Colors | Black, Green, Gold, Red | - |
Display
Display Size | 7.82 Inches | - |
---|---|---|
Display Type | Foldable LTPO3 OLED, 1B colors, Dolby Vision, 2800 nits (peak) | - |
Resolution | 2268 x 2440 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Features | 89.6% (screen to body ratio), 426 ppi | - |
Cover Display
Display Size | 6.31 Inches | - |
---|---|---|
Display Type | LTPO3 OLED, 1B colors, Dolby Vision, 2800 nits (peak) | - |
Resolution | 1116 x 2484 pixels, 431 ppi | - |
Refresh Rate | 120Hz | - |
Display Protection | Ceramic Guard | - |
Platform
Operating System | Android 13, ColorOS 13.2 | - |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | - |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.7, 24mm, 1/1.43", 1.12µm, OIS | - |
Ultra Wide | 48 MP, f/2.2, 14mm, 114˚, 1/2", 0.8µm | - |
Telephoto | 64 MP, f/2.6, 70mm, 1/2", 0.7µm, OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision | - |
Features | Hasselblad Color Calibration, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 20mm, 1/4", 0.7µm | - |
Cover Camera | 32 MP, f/2.4, 22mm, 1/3.14", 0.7µm | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4805 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 67W, PD, Reverse wired | - |
USB Type | Type C, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 153.4 x 73.3 x 11.7 mm (Folded) 153.4 x 143.1 x 5.8 mm (Unfolded) | - |
---|---|---|
Weight | 239 g | - |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
IP Rating | IPX4 | - |
Others
Sensors | Accelerometer, dual gyro, proximity, compass, color spectrum | - |
---|
Benchmarks
Antutu | 1417837 (v10) | - |
---|---|---|
Geekbench | 5166 (v6) | - |
GFX Bench | 50fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know