General
Name | Oppo F15 | - |
---|---|---|
Launch Date | 16 Jan 2020 | - |
Brand | Oppo | - |
Colors | Lightening Black, Unicorn White | - |
Models | CPH2001 | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | AMOLED, 430 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 85.5% (screen to body ratio), 408 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11.1 | - |
---|---|---|
Processor | MediaTek Helio P70 (12nm) | - |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | - |
GPU | Mali-G72 MP3 | - |
Memory
Ram | 4GB, 8GB | - |
---|---|---|
Storage | 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.3, 13mm, 1/4.0", 1.12µm | - |
Depth | 2 MP, f/2.4 | - |
Other | 2 MP B/W, f/2.4, 1/5.0", 1.75µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4025 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 20W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.2 x 73.3 x 7.9 mm | - |
---|---|---|
Weight | 172 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.20 W/kg (head), 0.55 W/kg (body) | - |
Did we make any mistakes? Let us know