AI Summary
Powered by TechBuz AI
General
Name | Oppo A5s | Google Pixel 2 XL |
---|---|---|
Launch Date | 18 Mar 2019 | 4 Oct 2017 |
Brand | Oppo | |
Colors | - | Just Black, Black & White |
Display
Display Size | 6.2 Inches | 6.0 Inches |
---|---|---|
Display Type | LCD | P-OLED |
Resolution | 720 x 1520 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 5 |
Aspect Ratio | 19:9 | 18:9 |
Features | - | 76.4% (screen to body ratio), 538 ppi |
Platform
Operating System | Android 8.1 (Oreo), ColorOS 5.2 | Android 8.0 (Oreo), upgradable to Android 11 |
---|---|---|
Processor | MediaTek Helio P35 (12nm) | Snapdragon 835 (10 nm) |
CPU | - | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | - | Adreno 540 |
Memory
Ram | 2GB, 3GB, 4GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 32GB, 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2 | 12.2 MP, f/1.8, 27mm, 1/2.55", 1.4µm, Laser AF, OIS |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 8 MP, f/2.4, 25mm, 1/3.2" |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4230 mAh | 3520 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 10W | 10.5W, PD2.0 |
USB Type | Micro USB | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 155.9 x 75.4 x 8.2 mm | 157.9 x 76.7 x 7.9 mm |
---|---|---|
Weight | 170 g | 175 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium/Glass Back |
IP Rating | No | IP67 |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | - | 206711 (v7) |
---|---|---|
Geekbench | - | 6055 (v4.4) |
GFX Bench | - | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know