AI Summary
Powered by TechBuz AI
General
Name | Oppo A58 (China) | Samsung Galaxy M42 5G |
---|---|---|
Launch Date | 8 Nov 2022 | 28 Apr 2021 |
Brand | Oppo | Samsung |
Colors | Black, Blue, Violet | Prism Dot Black, Prism Dot Gray |
Models | - | SM-M426B, SM-M426B/DS |
Display
Display Size | 6.56 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD, 480 nits (typ), 600 nits (HBM) | Super AMOLED |
Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.2% (screen to body ratio), 269 ppi | 84.3% (screen to body ratio), 266 ppi |
Platform
Operating System | Android 12, ColorOS 12.1 | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Mali-G57 MC2 | Adreno 619 |
Memory
Ram | 6GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm | 48 MP, f/1.8, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚ |
Macro | - | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 27mm | 20 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 33W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 75 x 8 mm | 164.4 x 75.9 x 8.6 mm |
---|---|---|
Weight | 188 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 0.69 W/kg (head) |
Did we make any mistakes? Let us know