General
Name | Oppo A53 | - |
---|---|---|
Launch Date | 20 Aug 2020 | - |
Brand | Oppo | - |
Colors | Fairy White, Electric Black, Fancy Blue | - |
Models | CPH2127, CPH2131 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 82.9% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11 | - |
---|---|---|
Processor | Snapdragon 460 (11 nm) | - |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | - |
GPU | Adreno 610 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 13 MP, f/2.2, 25mm, 1/3.06", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.9 x 75.1 x 8.4 mm | - |
---|---|---|
Weight | 186 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 0.77 W/kg (head), 0.97 W/kg (body) | - |
Did we make any mistakes? Let us know