AI Summary
Powered by TechBuz AI
General
Name | Oppo A5 Energy | Samsung Galaxy A06 |
---|---|---|
Launch Date | 18 Mar 2025 | 16 Aug 2024 |
Brand | Oppo | Samsung |
Colors | Flower Pink, Mocha Brown (Mocha Chocolate), Jade Green (Moss Green) | Blue, Gold, White |
Models | PKV110 | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD, 1000 nits (HBM) | PLS LCD |
Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Crystal Shield Glass | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.2% (screen to body ratio), 264 ppi | 83.8% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 15, ColorOS 15 | Android 14, up to 2 major Android upgrades |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G85 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Memory
Ram | 8GB, 12GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB, 512GB | 64GB, 128GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm | 50 MP, f/1.8, AF |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30/60fps | 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 25mm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30 |
Battery
Capacity | 5800 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 45W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.8 x 75.5 x 7.9 mm | 167.3 x 77.3 x 8 mm |
---|---|---|
Weight | 194 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic or Eco-Leather Back | Plastic Back |
IP Rating | IP68/IP69 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR EU | - | 0.44 W/kg (head), 1.08 W/kg (body) |
Did we make any mistakes? Let us know