AI Summary
Powered by TechBuz AI
General
Name | Oppo A1x | Xiaomi Mi 10 Pro 5G |
---|---|---|
Launch Date | 31 Mar 2023 | 13 Feb 2020 |
Brand | Oppo | Xiaomi |
Colors | Black, Blue | Alpine White, Solstice Grey |
Models | PHJ110 | M2001J1G |
Display
Display Size | 6.56 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD, 480 nits (typ), 600 nits (HBM) | Super AMOLED, HDR10+, 500 nits (typ) |
Resolution | 720 x 1612 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.0% (screen to body ratio), 269 ppi | 89.8% (screen to body ratio), 386 ppi |
Platform
Operating System | Android 12, ColorOS 12.1 | Android 10, upgradable to Android 13, MIUI 14 |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Adreno 650 |
Memory
Ram | 6GB, 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB | 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 3.0 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 13 MP, f/2.2, 25mm | 108 MP, f/1.7, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | - | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm |
Telephoto | - | 12 MP, f/2.0, 50mm, 1/2.55", 1.4µm, 2x optical zoom |
Periscope | - | 8 MP, f/2.0, 1.0µm, OIS, 3.7x optical zoom, 5x hybrid zoom |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 27mm | 20 MP, f/2.0, 1/3", 0.9µm |
Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 10W | 50W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | 30W |
Reverse Wireless Charging | - | 5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 75.1 x 8 mm | 162.5 x 74.8 x 9 mm |
---|---|---|
Weight | 186 g | 208 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass, barometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 1.09 W/kg (head), 1.02 W/kg (body) |
SAR EU | - | 0.69 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 595246 (v8) |
---|---|---|
Geekbench | - | 3331 (v5.1) |
GFX Bench | - | 42fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know