AI Summary
Powered by TechBuz AI
General
Name | Oppo A16 | Vivo V5 Lite (vivo 1609) |
---|---|---|
Launch Date | 17 Jul 2021 | 1 Jan 2017 |
Brand | Oppo | Vivo |
Colors | Pearl Blue, Space Silver, Crystal Black | - |
Models | CPH2269 | - |
Display
Display Size | 6.52 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD, 480 nits (typ) | LCD |
Resolution | 720 x 1600 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 16:9 |
Features | 82.9% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 11, ColorOS 11.1 | Android 6 (Marshmallow), Funtouch 3 |
---|---|---|
Processor | MediaTek Helio G35 (12 nm) | - |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 3GB, 4GB | 3GB |
---|---|---|
Storage | 32GB, 64GB, 256GB | 32GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2, 26mm, 1/3.06", 1.12µm | 13 MP, f/2.2 |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 16 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion |
Charging Speed | - | 10W |
USB Type | Type C, USB 2.0, OTG | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 163.8 x 75.6 x 8.4 mm | 153.8 x 75.5 x 7.6 mm |
---|---|---|
Weight | 190 g | 155 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 0.77 W/kg (head), 0.97 W/kg (body) | - |
Did we make any mistakes? Let us know