AI Summary
Powered by TechBuz AI
General
Name | Oppo A16 | Google Pixel 3 |
---|---|---|
Launch Date | 17 Jul 2021 | 9 Oct 2018 |
Brand | Oppo | |
Colors | Pearl Blue, Space Silver, Crystal Black | Clearly White, Just Black, Not Pink |
Models | CPH2269 | - |
Display
Display Size | 6.52 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD, 480 nits (typ) | P-OLED, HDR |
Resolution | 720 x 1600 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 18:9 |
Features | 82.9% (screen to body ratio), 269 ppi | 77.2% (screen to body ratio), 443 ppi |
Platform
Operating System | Android 11, ColorOS 11.1 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | MediaTek Helio G35 (12 nm) | Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | PowerVR GE8320 | Adreno 630 |
Memory
Ram | 3GB, 4GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 32GB, 64GB, 256GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2, 26mm, 1/3.06", 1.12µm | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 8 MP, f/1.8, 28mm (wide) and 8 MP, f/2.2, 19mm (ultrawide), no AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 5000 mAh | 2915 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | - | 18W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | 10W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 75.6 x 8.4 mm | 145.6 x 68.2 x 7.9 mm |
---|---|---|
Weight | 190 g | 148 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | 0.77 W/kg (head), 0.97 W/kg (body) | - |
Benchmarks
Antutu | - | 285044 (v7) |
---|---|---|
Geekbench | - | 8337 (v4.4) |
GFX Bench | - | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know