AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord N30 | OnePlus Nord N200 5G |
---|---|---|
Launch Date | 6 Jun 2023 | 21 Jun 2021 |
Brand | OnePlus | OnePlus |
Colors | Chromatic Gray | Blue Quantum |
Models | CPH2515 | DE2118, DE2117 |
Display
Display Size | 6.72 Inches | 6.49 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.1% (screen to body ratio), 391 ppi | 83.7% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 13, OxygenOS 13.1 | Android 11, OxygenOS 11 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 | Adreno 619 |
Memory
Ram | 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 64GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.67", 0.64µm | 13 MP, f/2.2 |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 1.0µm | 16 MP, f/2.1 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR, panorama | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 50W | 18W |
USB Type | Type C | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.5 x 76 x 8.3 mm | 163.1 x 74.9 x 8.3 mm |
---|---|---|
Weight | 195 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 404120 (v9) | - |
---|---|---|
Geekbench | 2032 (v5.1), 2121(v6) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know