AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord N30 | OnePlus Nord N10 5G |
---|---|---|
Launch Date | 6 Jun 2023 | 26 Oct 2020 |
Brand | OnePlus | OnePlus |
Colors | Chromatic Gray | Midnight Ice |
Models | CPH2515 | BE2029, BE2025, BE2026, BE2028 |
Display
Display Size | 6.72 Inches | 6.49 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.1% (screen to body ratio), 391 ppi | 83.5% (screen to body ratio), 406 ppi |
Platform
Operating System | Android 13, OxygenOS 13.1 | Android 10, OxygenOS 10.5 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 | Adreno 619L |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.67", 0.64µm | 64 MP, f/1.8, 1/1.72", 0.8µm |
Ultra Wide | - | 8 MP, f/2.3, 119˚ |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 1.0µm | 16 MP, f/2.1 |
Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Features | HDR, panorama | HDR |
Battery
Capacity | 5000 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 50W | 30W |
USB Type | Type C | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.5 x 76 x 8.3 mm | 163 x 74.7 x 9 mm |
---|---|---|
Weight | 195 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 404120 (v9) | 279579 (v8) |
---|---|---|
Geekbench | 2032 (v5.1), 2121(v6) | 1848 (v5.1) |
GFX Bench | 16fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know