AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord N30 | Nokia C20 Plus |
---|---|---|
Launch Date | 6 Jun 2023 | 11 Jun 2021 |
Brand | OnePlus | Nokia |
Colors | Chromatic Gray | Ocean Blue, Graphite black |
Models | CPH2515 | TA-1388, TA-1380 |
Display
Display Size | 6.72 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.1% (screen to body ratio), 391 ppi | 81.3% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 13, OxygenOS 13.1 | Android 11 (Go edition) |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | Adreno 619 | IMG8322 |
Memory
Ram | 8GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 32GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.67", 0.64µm | 8 MP |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 1.0µm | 5 MP |
Video | 1080p@30fps | 720p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | 4950 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 50W | 10W |
USB Type | Type C | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.1 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.5 x 76 x 8.3 mm | 165.4 x 75.9 x 9.4 mm |
---|---|---|
Weight | 195 g | 204.7 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|
Benchmarks
Antutu | 404120 (v9) | - |
---|---|---|
Geekbench | 2032 (v5.1), 2121(v6) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know