AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord N20 SE | Xiaomi Mi 10T Pro 5G |
---|---|---|
Launch Date | 5 Aug 2022 | 30 Sept 2020 |
Brand | OnePlus | Xiaomi |
Colors | Blue Oasis, Celestial Black | Cosmic Black, Lunar Silver, Aurora Blue |
Models | CPH2469 | M2007J3SG, M2007J3SP, M2007J3SI, M2007J17C |
Display
Display Size | 6.56 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD, 480 nits (typ), 600 nits (HBM) | IPS LCD, HDR10+, 500 nits (typ), 650 nits (peak) |
Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 144Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.2% (screen to body ratio), 269 ppi | 85.2% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 12, OxygenOS 12.1 | Android 10, upgradable to Android 11, MIUI 12.5 |
---|---|---|
Processor | MediaTek MT6765G Helio G35 (12 nm) | Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Adreno 650 |
Memory
Ram | 4GB | 8GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR5 |
Storage | 64GB, 128GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/2.76", 0.64µm | 108 MP, f/1.7, 26mm, 1/1.33", 0.8µm, OIS |
Ultra Wide | - | 13 MP, f/2.4, 123˚, 1.12µm |
Macro | - | 5 MP, f/2.4, 1/5.0", 1.12µm, AF |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 26mm, 1/4", 1.12µm | 20 MP, f/2.2, 27mm, 1/3.4", 0.8µm |
Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 33W | 33W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 75 x 8 mm | 165.1 x 76.4 x 9.3 mm |
---|---|---|
Weight | 187 g | 218 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | - | 0.97 W/kg (head), 0.98 W/kg (body) |
SAR EU | - | 0.57 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | - | 563961 (v8) |
---|---|---|
Geekbench | - | 3311 (v5.1) |
GFX Bench | - | 46fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know