AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord CE3 | Nokia C20 Plus |
---|---|---|
Launch Date | 5 Jul 2023 | 11 Jun 2021 |
Brand | OnePlus | Nokia |
Colors | Aqua Surge, Gray Shimmer | Ocean Blue, Graphite black |
Models | CPH2569 | TA-1388, TA-1380 |
Display
Display Size | 6.7 Inches | 6.5 Inches |
---|---|---|
Display Type | Fluid AMOLED, 1B colors, HDR10+ | IPS LCD |
Resolution | 1080 x 2412 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.9% (screen to body ratio), 394 ppi | 81.3% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 13, OxygenOS 13.1 | Android 11 (Go edition) |
---|---|---|
Processor | Snapdragon 782G (6 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | Adreno 642L | IMG8322 |
Memory
Ram | 8GB, 12GB | 3GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 32GB |
Storage Type | UFS 3.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 8 MP |
Ultra Wide | 8 MP, f/2.2, 112˚, 1/4", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 24mm, 1.0µm | 5 MP |
Video | 1080p@30fps, gyro-EIS | 720p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 4950 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 80W | 10W |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.2 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.7 x 75.5 x 8.2 mm | 165.4 x 75.9 x 9.4 mm |
---|---|---|
Weight | 184 g | 204.7 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, temperature | Accelerometer, proximity |
---|
Benchmarks
Antutu | 704144 (v10) | - |
---|---|---|
Geekbench | 2947 (v6) | - |
Did we make any mistakes? Let us know