AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord CE 2 Lite 5G | ZTE Blade A52 |
---|---|---|
Launch Date | 28 Apr 2022 | 10 Jun 2022 |
Brand | OnePlus | ZTE |
Colors | Black Dusk, Blue Tide | Space Gray, Silk Gold, Crystal Blue |
Models | CPH2381, CPH2409 | - |
Display
Display Size | 6.59 Inches | 6.52 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2412 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.1% (screen to body ratio), 401 ppi | 78.8% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 | Android 11 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | Adreno 619 | IMG8322 |
Memory
Ram | 6GB, 8GB | 2GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 32GB, 64GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.7, 26mm, 0.7µm | 13 MP, AF |
Macro | 2 MP, f/2.4 | 2 MP |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 1/3.0", 1.0µm | 5 MP |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 33W | 10W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.2 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 75.6 x 8.5 mm | 168 x 77.5 x 9.4 mm |
---|---|---|
Weight | 195 g | 214 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|
Benchmarks
Antutu | 399306 (v9) | - |
---|---|---|
Geekbench | 1956 (v5) | - |
GFX Bench | 17fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know