AI Summary
Powered by TechBuz AI
General
Name | OnePlus Nord 5 | Motorola Edge 50 Pro |
---|---|---|
Launch Date | 8 Jul 2025 | 3 Apr 2024 |
Brand | OnePlus | Motorola |
Colors | Phantom Grey, Dry Ice, Marble Sands | Luxe Lavender, Black Beauty, Moonlight Pearl |
Models | CPH2709 | - |
Display
Display Size | 6.83 Inches | 6.7 Inches |
---|---|---|
Display Type | Swift AMOLED, 1B colors, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) | P-OLED, 1B colors, HDR10+, 2000 nits (peak) |
Resolution | 1272 x 2800 pixels | 1220 x 2712 pixels |
Refresh Rate | 144Hz | 144Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass |
Aspect Ratio | - | 20:9 |
Features | 90.1% (screen to body ratio), 450 ppi | 92.0% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, OxygenOS 15 | Android 14 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Adreno 735 | Adreno 720 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.4, 1/1.3", 1.0µm, Laser AF, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 116˚, 1/4.0", 1.12µm, AF | 13 MP, f/2.2, 120˚, 13mm, 1.12µm, AF |
Telephoto | - | 10 MP, f/2.0, 73mm, 1.0µm, OIS, 3x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
Features | Ultra HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 21mm, 1/2.76", 0.64µm, AF | 50 MP, f/1.9, 0.64µm, AF |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps |
Features | Panorama | HDR |
Battery
Capacity | 5200 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 80W, PD, PPS, Bypass charging | 125W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | No | 50W |
Reverse Wireless Charging | - | 10W |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 77 x 8.1 mm | 161.2 x 72.4 x 8.2 mm |
---|---|---|
Weight | 211 g | 186 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Glass Back | Eco Leather or Acetate Back |
IP Rating | IP65 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search, Battery: 5200 mAh (Global), 6800 mAh Si-Ca (India) | Ready For 6 support |
SAR | 1.18 W/kg (head), 0.90 W/kg (body) | - |
Benchmarks
Antutu | 1512943 (v10) | - |
---|---|---|
Geekbench | 5112 (v6) | - |
Did we make any mistakes? Let us know