General
Name | OnePlus Nord 2T | - |
---|---|---|
Launch Date | 19 May 2022 | - |
Brand | OnePlus | - |
Colors | Gray Shadow, Jade Fog | - |
Models | CPH2399, CPH2401 | - |
Display
Display Size | 6.43 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+ | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 85.7% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 | - |
---|---|---|
Processor | MediaTek Dimensity 1300 (6 nm) | - |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G77 MC9 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 8 MP, f/2.2, 120˚ | - |
Depth | 2 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 1/2.8", 0.8µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | Auto HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 80W, PD | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.1 x 73.2 x 8.2 mm | - |
---|---|---|
Weight | 190 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 490545 (v8) | 604467 (v9) | - |
---|---|---|
Geekbench | 2790 (v5.1) | - |
GFX Bench | 40fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know