AI Summary
Powered by TechBuz AI
General
Name | OnePlus 8T | OnePlus Nord N10 5G |
---|---|---|
Launch Date | 14 Oct 2020 | 26 Oct 2020 |
Brand | OnePlus | OnePlus |
Colors | Aquamarine Green, Lunar Silver, Cyberpunk 2077 Edition | Midnight Ice |
Models | KB2001, KB2000, KB2003, KB2005 | BE2029, BE2025, BE2026, BE2028 |
Display
Display Size | 6.55 Inches | 6.49 Inches |
---|---|---|
Display Type | Fluid AMOLED, HDR10+ | IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.0% (screen to body ratio), 402 ppi | 83.5% (screen to body ratio), 406 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, OxygenOS 13 | Android 10, OxygenOS 10.5 |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | Snapdragon 690 5G (8 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 650 | Adreno 619L |
Memory
Ram | 8GB, 12GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm, OIS | 64 MP, f/1.8, 1/1.72", 0.8µm |
Ultra Wide | 16 MP, f/2.2, 14mm, 123˚, 1/3.6", 1.0µm | 8 MP, f/2.3, 119˚ |
Macro | 5 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Other | 2 MP, f/2.4 | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 1/3.06", 1.0µm | 16 MP, f/2.1 |
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 4500 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 65W | 30W |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 74.1 x 8.4 mm | 163 x 74.7 x 9 mm |
---|---|---|
Weight | 188 g | 190 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer (market dependant) | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 586000 (v8) | 279579 (v8) |
---|---|---|
Geekbench | 3126 (v5.1) | 1848 (v5.1) |
GFX Bench | 46fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know