AI Summary
Powered by TechBuz AI
General
Name | OnePlus 8 5G UW (Verizon) | Google Pixel 4a |
---|---|---|
Launch Date | 14 Apr 2020 | 3 Aug 2020 |
Brand | OnePlus | |
Colors | Onyx Black, Polar Silver | Just Black, Barely Blue |
Models | - | G025J, GA02099 |
Display
Display Size | 6.55 Inches | 5.81 Inches |
---|---|---|
Display Type | Fluid AMOLED, HDR10+ | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 88.7% (screen to body ratio), 402 ppi | 83.3% (screen to body ratio), 443 ppi |
Platform
Operating System | Android 10, OxygenOS 10.0 | Android 10, upgradable to Android 13 |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | Snapdragon 730G (8 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 650 | Adreno 618 |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB | 128GB |
Storage Type | UFS 3.0, 2-LANE | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.8, 25mm, 1/2.0", 0.8µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 16 MP, f/2.2, 14mm, 116˚ | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 1/3.06", 1.0µm | 8 MP, f/2.0, 24mm |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | Auto-HDR | Auto-HDR |
Battery
Capacity | 4300 mAh | 3140 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 30W | 18W, PD2.0 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Pre-installed Nano-SIM | Nano-SIM and eSIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.2 x 72.9 x 8 mm | 144 x 69.4 x 8.2 mm |
---|---|---|
Weight | 180 g | 143 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | 1.10 W/kg (head), 1.10 W/kg (body) | - |
Benchmarks
Antutu | 563153 (v8) | 268714 (v8) |
---|---|---|
Geekbench | 13111 (v4.4), 3399 (v5.1) | 6426 (v4.4), 1626 (v5.1) |
GFX Bench | 46fps (ES 3.1 onscreen) | 17fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know