AI Summary
Powered by TechBuz AI
General
Name | OnePlus 7 Pro | Samsung Galaxy Grand Prime Plus |
---|---|---|
Launch Date | 14 May 2019 | 1 Nov 2016 |
Brand | OnePlus | Samsung |
Colors | Mirror Grey, Almond, Nebula Blue | Black, Gold, Silver |
Models | GM1911, GM1913, GM1917, GM1910, GM1915 | SM-G532F |
Display
Display Size | 6.67 Inches | 5.0 Inches |
---|---|---|
Display Type | Fluid AMOLED, HDR10+ | PLS LCD |
Resolution | 1440 x 3120 pixels | 540 x 960 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 88.1% (screen to body ratio), 516 ppi | 66.0% (screen to body ratio), 220 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 | Android 6.0 (Marshmallow) |
---|---|---|
Processor | Snapdragon 855 (7 nm) | MediaTek MT6737T (28 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 640 | Mali-T720MP2 |
Memory
Ram | 6GB, 8GB, 12GB | 1.5GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 8GB, 16GB |
Storage Type | UFS 3.0 | eMMC 5.0 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.6, 1/2.0", 0.8µm, Laser AF, OIS | 8 MP, f/2.2, AF |
Ultra Wide | 16 MP, f/2.2, 17mm, AF | - |
Telephoto | 8 MP, f/2.4, 78mm, 3x optical zoom, OIS | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | Motorized pop-up 16 MP, f/2.0, 25mm, 1/3.06", 1.0µm | 5 MP, f/2.2, 28mm |
Video | 1080p@30fps, gyro-EIS | Yes |
Features | Auto-HDR | LED flash |
Battery
Capacity | 4000 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 30W | - |
USB Type | Type C, USB 3.1, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 162.6 x 75.9 x 8.8 mm | 144.8 x 72.1 x 8.9 mm |
---|---|---|
Weight | 206 g | 160 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | - | 0.53 W/kg (head), 1.27 W/kg (body) |
Benchmarks
Antutu | 364025 (v7) | - |
---|---|---|
Geekbench | 10943 (v4.4), 2721 (v5.1) | - |
GFX Bench | 19fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know