General
Name | OnePlus 6T | - |
---|---|---|
Launch Date | 29 Oct 2018 | - |
Brand | OnePlus | - |
Colors | Thunder Purple, Mirror Black, Midnight Black | - |
Models | A6010, A6013 | - |
Display
Display Size | 6.41 Inches | - |
---|---|---|
Display Type | Optic AMOLED | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 19.5:9 | - |
Features | 85.6% (screen to body ratio), 402 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, OxygenOS 11.1.1.1 | - |
---|---|---|
Processor | Snapdragon 845 (10 nm) | - |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | - |
GPU | Adreno 630 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/1.7, 25mm, 1/2.6", 1.22µm, OIS | - |
Other | 20 MP, f/1.7, 25mm (wide), 1/2.8", 1.0µm | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 25mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Features | Auto-HDR, gyro-EIS | - |
Battery
Capacity | 3700 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 20W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Features | Dirac HD sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 157.5 x 74.8 x 8.2 mm | - |
---|---|---|
Weight | 185 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 293994 (v7) | - |
---|---|---|
Geekbench | 8977 (v4.4) | - |
GFX Bench | 31fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know