AI Summary
Powered by TechBuz AI
General
Name | OnePlus 2 | Motorola ATRIX TV XT687 |
---|---|---|
Launch Date | 1 Jul 2015 | 1 May 2012 |
Brand | OnePlus | Motorola |
Colors | Sandstone Black | - |
Models | ONE A2003, ONE A2005, ONE A2001 | - |
Display
Display Size | 5.5 Inches | 4.0 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 1080 x 1920 pixels | 480 x 854 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 73.3% (screen to body ratio), 401 ppi | - |
Platform
Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Processor | Snapdragon 810 (20 nm) | Snapdragon S1 |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) | - |
GPU | Adreno 430 | - |
Memory
Ram | 3GB, 4GB | 512MB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 16GB, 64GB | 512MB |
Storage Type | eMMC 5.0 | - |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0, 1/2.6", 1.3µm, Laser AF, OIS | 8 MP, AF |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | - |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | VGA |
Video | 720p@30fps | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion |
Charging Speed | - | 10W |
USB Type | Type C, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V3.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 151.8 x 74.9 x 9.9 mm | 119.8 x 60.5 x 9.9 mm |
---|---|---|
Weight | 175 g | 129.7 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR EU | 0.43 W/kg (head), 0.20 W/kg (body) | - |
Did we make any mistakes? Let us know