AI Summary
Powered by TechBuz AI
General
Name | OnePlus 13s | Realme GT7 |
---|---|---|
Launch Date | 5 Jun 2025 | 27 May 2025 |
Brand | OnePlus | Realme |
Colors | Green Silk, Black Velvet, Pink Satin | IceSense Black, IceSense Blue, Aston Martin Green |
Models | CPH2723 | RMX5061 |
Display
Display Size | 6.32 Inches | 6.78 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
Resolution | 1216 x 2640 pixels | 1264 x 2780 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Crystal Shield Glass | Gorilla Glass 7i or ArmorShell glass |
Aspect Ratio | 19.5:9 | - |
Features | 90.6% (screen to body ratio), 460 ppi | 90.4% (screen to body ratio), 450 ppi |
Platform
Operating System | Android 15, OxygenOS 15 | Android 15, up to 4 major Android upgrades, Realme UI 6.0 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9400e (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Adreno 830 | Immortalis-G720 MC12 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, 1/1.56, 1.0µm, OIS |
Ultra Wide | - | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Telephoto | 50 MP, f/2.0, 1/2.75", 0.64µm, 2x optical zoom | 50 MP, f/2.0, 1/2.76", 0.64µm, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR |
Features | Color spectrum sensor, HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0, 21mm, 1/3.1", 0.7µm, AF | 32 MP, f/2.5, 21mm, 1/2.74", 0.8µm |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Features | HDR, panorama | Panorama |
Battery
Capacity | 5850 mAh | 7000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Si-Ca, non-removable |
Charging Speed | 80W, PD, PPS, 5W reverse wired | 120W, Bypass charging, 7.5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V6.0 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 150.8 x 71.7 x 8.2 mm | 162.4 x 76.1 x 8.3 mm |
---|---|---|
Weight | 185 g | 206 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP65 | IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search |
Benchmarks
Antutu | 2499190 (v10) | 2141861 (v10) |
---|---|---|
Geekbench | 9093 (v6) | 7412 (v6) |
Did we make any mistakes? Let us know