AI Summary
Powered by TechBuz AI
General
Name | OnePlus 13R | Oppo A3 Pro |
---|---|---|
Launch Date | 7 Jan 2025 | 12 Apr 2024 |
Brand | OnePlus | Oppo |
Colors | Astral Trail, Nebula Noir | Blue, Pink, Mint |
Models | CPH2645, CPH2691, CPH2647 | PJY110 |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO 4.1 AMOLED, 1B colors, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolution | 1264 x 2780 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | - | 20:9 |
Features | 91.2% (screen to body ratio), 450 ppi | 89.4% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, OxygenOS 15 | Android 14, ColorOS 14 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 7050 (6 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 750 | Mali-G68 MC4 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 64 MP, f/1.7, 25mm, 1/2.0", 0.7µm |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Telephoto | 50 MP, f/2.0, 47mm, 1/2.75", 0.64µm, 2x optical zoom | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 26mm, 1/3.1", 1.0µm | 8 MP, f/2.0 |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 80W | 67W, PD, Reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.7 x 75.8 x 8 mm | 162.7 x 74.3 x 7.5 mm |
---|---|---|
Weight | 206 g | 177 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Eco Leather or Plastic Back |
Back Protection | Gorilla Glass 7i | - |
IP Rating | IP65 | IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR | 1.19 W/kg (head), 0.90 W/kg (body) | - |
Benchmarks
Antutu | 2109299 (v10) | - |
---|---|---|
Geekbench | 6803 (v6) | - |
Did we make any mistakes? Let us know