AI Summary
Powered by TechBuz AI
General
Name | OnePlus 12R | Samsung Galaxy S23 FE |
---|---|---|
Launch Date | 23 Jan 2024 | 4 Oct 2023 |
Brand | OnePlus | Samsung |
Colors | Iron Gray, Cool Blue | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Models | CPH2609 | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 |
Display
Display Size | 6.78 Inches | 6.4 Inches |
---|---|---|
Display Type | LTPO4 AMOLED, 1B colors, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | Dynamic AMOLED 2X, HDR10+, 1450 nits (peak) |
Resolution | 1264 x 2780 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
Aspect Ratio | - | 19.5:9 |
Features | 90.9% (screen to body ratio), 450 ppi | 83.2% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 14, OxygenOS 14 | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | Exynos 2200 (4 nm) - International, Snapdragon 8 Gen 1 (4 nm) - USA |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
GPU | Adreno 740 | Xclipse 920 - International Adreno 730 - USA |
Memory
Ram | 8GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, Laser AF, OIS | 50 MP, f/1.8, 24mm, OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | 12 MP, f/2.2, 123˚ |
Telephoto | - | 8 MP, f/2.4, 75mm, OIS, 3x optical zoom |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 26mm, 1/3", 1.0µm | 10 MP, f/2.4, 26mm |
Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Features | HDR, panorama | - |
Battery
Capacity | 5500 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 100W | 25W, PD2.0 |
USB Type | Type C, USB 2.0 | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.3 x 8.8 mm | 158 x 76.5 x 8.2 mm |
---|---|---|
Weight | 207 g | 209 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing, Samsung DeX |
SAR | 1.19 W/kg (head), 0.82 W/kg (body) | 0.80 W/kg (head), 0.72 W/kg (body) |
SAR EU | - | 0.76 W/kg (head), 1.04 W/kg (body) |
Benchmarks
Antutu | 1518432 (v10) | 940921 (v9) | 1129280 (v10) |
---|---|---|
Geekbench | 5233 (v6) | 3550 (v5.1) | 3946 (v6) |
GFX Bench | - | 79fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

OnePlus 12RSearch on Amazon.in

Samsung Galaxy S23 FESearch on Amazon.in

OnePlus 12R (Iron Gray, 8GB RAM, 128GB Storage)Out of stock.

OnePlus 12R (Iron Gray, 16GB RAM, 256GB Storage)Out of stock.

OnePlus 12R (Cool Blue, 16GB RAM, 256GB Storage)Out of stock.

OnePlus 12R (Cool Blue, 8GB RAM, 128GB Storage)₹39,999.00

Samsung Galaxy S23 FE 5G (Mint 128 GB Storage) (8 GB RAM)₹44,990.00

Samsung Galaxy S23 FE 5G (Purple, 8GB, 128GB Storage)₹44,999.00

Samsung Galaxy S23 FE 5G (Graphite, 8GB, 256GB Storage)₹44,999.00