AI Summary
Powered by TechBuz AI
General
Name | OnePlus 12 | Google Pixel 7 Pro |
---|---|---|
Launch Date | 5 Dec 2023 | 6 Oct 2022 |
Brand | OnePlus | |
Colors | Flowy Emerald, Silky Black, Silver | Obsidian, Snow, Hazel |
Models | PJD110 | GP4BC, GE2AE |
Display
Display Size | 6.82 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolution | 1440 x 3168 pixels | 1440 x 3120 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
Aspect Ratio | - | 19.5:9 |
Features | 90.8% (screen to body ratio), 510 ppi | 88.7% (screen to body ratio), 512 ppi |
Platform
Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) | Android 13, upgradable to Android 14 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Google Tensor G2 (5 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 750 | Mali-G710 MP7 |
Memory
Ram | 12GB, 16GB, 24GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.43", 1.12µm, OIS | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS |
Ultra Wide | 48 MP, f/2.2, 14mm, 114˚, 1/2.0", 0.8µm | 12 MP, f/2.2, 126˚, 1/2.9", 1.25µm |
Periscope | 64 MP, f/2.6, 1/2.0", 0.7µm, OIS, 3x optical zoom | 48 MP, f/3.5, 120mm, 1/2.55", 0.7µm, OIS, 5x optical zoom |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Features | Hasselblad Color Calibration, HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm | 10.8 MP, f/2.2, 21mm, 1/3.1" |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Features | Auto-HDR, panorama | Auto-HDR |
Battery
Capacity | 5400 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 100W, PD | 23W, PD3.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | 50W | 23W |
Reverse Wireless Charging | 10W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 75.8 x 9.2 mm | 162.9 x 76.6 x 8.9 mm |
---|---|---|
Weight | 220 g | 212 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | Gorilla Glass Victus |
IP Rating | IP65 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | 1.18 W/kg (head), 0.68 W/kg (body) | - |
Benchmarks
Antutu | 1822001 (v10) | 796369 (v9) |
---|---|---|
Geekbench | 5099 (v6) | 3187 (v5.1) |
GFX Bench | - | 59fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know