AI Summary
Powered by TechBuz AI
General
Name | OnePlus 10R | Google Pixel 6a |
---|---|---|
Launch Date | 28 Apr 2022 | 11 May 2022 |
Brand | OnePlus | |
Colors | Sierra Black, Forest Green, Prime Blue | Chalk, Charcoal, Sage |
Models | CPH2411 | GX7AS, GB62Z, G1AZG |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | Fluid AMOLED, 1B colors, HDR10+ | OLED, HDR |
Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.6% (screen to body ratio), 394 ppi | 83.0% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 | Android 12, upgradable to Android 14 |
---|---|---|
Processor | MediaTek Dimensity 8100 Max (5 nm) | Google Tensor (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G610 MC6 | Mali-G78 MP20 |
Memory
Ram | 8GB, 12GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 12 MP, f/2.2, 17mm, 114˚ |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 26mm, 1/3.09", 1.0µm | 8 MP, f/2.0, 24mm |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 5000 mAh | 4410 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 80W | 18W, PD3.0 |
USB Type | Type C, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.5 x 8.2 mm | 152.2 x 71.8 x 8.9 mm |
---|---|---|
Weight | 186 g | 178 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 801224 (v9) | - |
---|---|---|
Geekbench | 3822 (v5) | - |
GFX Bench | 49fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know