AI Summary
Powered by TechBuz AI
General
Name | OnePlus 10R 150W | Google Pixel 3 |
---|---|---|
Launch Date | 28 Apr 2022 | 9 Oct 2018 |
Brand | OnePlus | |
Colors | Sierra Black, Forest Green | Clearly White, Just Black, Not Pink |
Display
Display Size | 6.7 Inches | 5.5 Inches |
---|---|---|
Display Type | Fluid AMOLED, 1B colors, HDR10+ | P-OLED, HDR |
Resolution | 1080 x 2412 pixels | 1080 x 2160 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 18:9 |
Features | 87.6% (screen to body ratio), 394 ppi | 77.2% (screen to body ratio), 443 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | MediaTek Dimensity 8100 Max (5 nm) | Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | Mali-G610 MC6 | Adreno 630 |
Memory
Ram | 12GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 256GB | 64GB, 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 26mm, 1/3.09", 1.0µm | 8 MP, f/1.8, 28mm (wide) and 8 MP, f/2.2, 19mm (ultrawide), no AF |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 4500 mAh | 2915 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 150W | 18W, PD2.0 |
USB Type | Type C, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | No | 10W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.5 x 8.2 mm | 145.6 x 68.2 x 7.9 mm |
---|---|---|
Weight | 186 g | 148 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 801224 (v9) | 285044 (v7) |
---|---|---|
Geekbench | 3822 (v5) | 8337 (v4.4) |
GFX Bench | 49fps (ES 3.1 onscreen) | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know