General
Name | OnePlus 10 Pro | - |
---|---|---|
Launch Date | 11 Jan 2022 | - |
Brand | OnePlus | - |
Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | - |
Models | NE2210, NE2211, NE2213, NE2215, NE2217 | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | LTPO2 Fluid AMOLED, 1B colors, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | - |
Resolution | 1440 x 3216 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 90.0% (screen to body ratio), 525 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) | - |
---|---|---|
Processor | Snapdragon 8 Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 23mm, 1/1.43", 1.12µm, Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.2, 14mm, 150˚, 1/2.76", 0.64µm | - |
Telephoto | 8 MP, f/2.4, 77mm, 1.0µm, OIS, 3.3x optical zoom | - |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | - |
Features | Hasselblad Color Calibration, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.2, 1/2.74", 0.8µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | Auto-HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 80W, PD | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163 x 73.9 x 8.6 mm | - |
---|---|---|
Weight | 201 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum, barometer | - |
---|
Benchmarks
Antutu | 886248 (v9) | - |
---|---|---|
Geekbench | 3447 (v5.1) | - |
GFX Bench | 48fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know