AI Summary
Powered by TechBuz AI
General
Name | Nothing Phone (2) | Samsung Galaxy S23 Plus |
---|---|---|
Launch Date | 11 Jul 2023 | 1 Feb 2023 |
Brand | Nothing | Samsung |
Colors | White, Dark Gray | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Models | A065 | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS |
Display
Display Size | 6.7 Inches | 6.6 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR10+, 1600 nits (HBM), 1600 nits (peak) | Dynamic AMOLED 2X, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Resolution | 1080 x 2412 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass | Gorilla Glass Victus 2 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 87.2% (screen to body ratio), 394 ppi | 87.6% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 13, Nothing OS 2.0.2a | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 730 | Adreno 740 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5x |
Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS3.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm |
Telephoto | - | 10 MP, f/2.4, 70mm, 1/3.94", 1.0µm, OIS, 3x optical zoom |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/2.74" | 12 MP, f/2.2, 26mm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Features | HDR | Dual video call, Auto-HDR, HDR10+ |
Battery
Capacity | 4700 mAh | 4700 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 45W, PD3.0, PPS, QC4 | 45W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 15W wireless | 15W wireless (Qi/PMA) |
Reverse Wireless Charging | 5W | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.1 x 76.4 x 8.6 mm | 157.8 x 76.2 x 7.6 mm |
---|---|---|
Weight | 201.2 g | 196 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | Gorilla Glass Victus 2 |
IP Rating | IP54 | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Multiple LED lights on the back (notifications, charging progress, camera fill light), Blinking red light on the back (video recording indicator) | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | - | 0.95 W/kg (head), 1.04 W/kg (body) |
SAR EU | - | 0.77 W/kg (head), 1.45 W/kg (body) |
Benchmarks
Antutu | 895434 (v9), 972126 (v10) | 1234077 (v9) |
---|---|---|
Geekbench | 3957 (v5.5), 4219 (v6.0) | 5073 (v5.1) |
GFX Bench | 60fps (ES 3.1 onscreen) | 110fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know
.webp&w=3840&q=75)
Nothing Phone (2)Search on Amazon.in

Samsung Galaxy S23 PlusSearch on Amazon.in

Nothing Phone (2) 5G (Grey, 12GB RAM, 256GB Storage) | 6.7" LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1 | 4700 mAh Battery 45W Charging| 100% in 55 MinsOut of stock.

Nothing Phone (2) 5G (White, 12GB RAM, 256GB Storage) | 6.7" LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1 | 4700 mAh Battery 45W Charging| 100% in 55 MinsOut of stock.

Nothing Phone (2) 5G (Grey, 12GB RAM, 512GB Storage) | 6.7" LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1 | 4700 mAh Battery 45W Charging| 100% in 55 MinsOut of stock.

Samsung Galaxy S23 Plus 5G (Cream, 8GB, 256GB Storage)₹52,999.00